Yeasts
| Id | Name | Attenuation | Manufacturer | Desc | Proper Name | Actions |
|---|---|---|---|---|---|---|
| 406 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 407 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 414 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 501 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 506 | WLP002 English Ale Yeast | 66 | White Labs WLP002 English Ale Yeast | View Edit Delete | ||
| 38 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 39 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 51 | WLP001 Calfornia Ale Yeast | 77 | View Edit Delete | |||
| 90 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 136 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 148 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 611 | WLP001 Calfornia Ale Yeast | 77 | White Labs WLP001 Calfornia Ale Yeast | View Edit Delete | ||
| 270 | WLP 833 German Bock Lager Yeast | 73 | A very versatile lager yeast that produces a beer of well balanced malt/hops character. Flocculation is medium. optimum temperatures 8-12C. Medium tolerance of alcohol. | German Bock Lager Yeast | View Edit Delete | |
| 227 | WLP 565 Belgian Saison Ale Yeast | 70 | Classic Saison yeast from Wallonia. It produces earthy, spicy and peppery notes. Slightly sweet. With high-gravity Saisons, brewers may like to with an alternate yeast added after 75% fermentation. Alcohol tolerance is HIGH. | WLP 565 Belgian Saison Ale Yeast | View Edit Delete | |
| 184 | WLP 300 Heifeweizen Ale | 74 | Produces the banana & clove aroma of German wheat beers and leaves the characteristic cloudy look from the low flocculation. | WLP 300 Heifeweizen Ale | View Edit Delete | |
| 764 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 768 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 771 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 785 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete | ||
| 789 | Verdent IPA | 78 | Llamand Verdent IPA | View Edit Delete |
Page 5 of 34, showing 20 records out of 680 total, starting on record 81, ending on 100
